Back
Name | Isopentane for Analysis |
Formula | C5H12 |
Molecular Weight | 72.15 g/mol |
Boiling Point | -12.3 °C |
Melting Point | -160.4 °C |
Density | 0.620 g/cm3 |
Purity | ≥ 99% |
Appearance | Colorless liquid |
Odor | Mild gasoline-like odor |
Solubility | Insoluble in water |
Flash Point | -51 °C |
Storage Conditions | Store in a cool, well-ventilated area away from heat sources and ignition sources |
Applications | Commonly used as a solvent in various laboratory applications |
FAQ
What is Isopentane?
Is Isopentane suitable for analytical applications?
How is Isopentane used in analysis?
What are the advantages of using Isopentane for analysis?
Are there any safety considerations when using Isopentane for analysis?
Is Isopentane suitable for analytical applications?
How is Isopentane used in analysis?
What are the advantages of using Isopentane for analysis?
Are there any safety considerations when using Isopentane for analysis?